| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 21 | Laura | Dillon | Tue, 09-08-2026 |
| 22 | Julie | Johnson | Tue, 09-08-2026 |
| 23 | Kayla | Coble | Tue, 09-08-2026 |
| 24 | Kelly | Bodie | Mon, 09-07-2026 |
| 25 | Courtney | Allen | Mon, 09-07-2026 |
| 26 | Deb | Stowell | Sun, 09-06-2026 |
| 27 | Cindy | Langan | Sun, 09-06-2026 |
| 28 | Dennet | Pritchard | Sat, 09-05-2026 |
| 29 | Jim | Rogers | Sat, 09-05-2026 |
| 30 | Stacy | Rogers | Sat, 09-05-2026 |
| 31 | Judy | Piva | Wed, 09-02-2026 |
| 32 | George | Piva | Wed, 09-02-2026 |
| 33 | David | Pihach | Tue, 09-01-2026 |
| 34 | May | Lawrence | Tue, 09-01-2026 |
| 35 | Kimani | Harry | Sun, 08-30-2026 |
| 36 | Carmen | Sloss | Sat, 08-29-2026 |
| 37 | Judy | Braumberger | Sat, 08-29-2026 |
| 38 | Michael | Dennis | Sat, 08-29-2026 |
| 39 | Julie | Louie | Sat, 08-29-2026 |
| 40 | Pat | Neilson | Wed, 08-26-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Email: [email protected]
Phone: (250) 542-6713
We acknowledge the financial support of the Province of British Columbia.