| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 1 | Kari | Simpson | Fri, 09-18-2026 |
| 2 | Linda | Knapp | Thu, 09-17-2026 |
| 3 | Annette | Girard | Thu, 09-17-2026 |
| 4 | Sarah | Sowerby | Wed, 09-16-2026 |
| 5 | Shawn | Wiens | Wed, 09-16-2026 |
| 6 | Brad | Melanson | Tue, 09-15-2026 |
| 7 | Sharon | Lewis | Tue, 09-15-2026 |
| 8 | Thomas | Goelles | Tue, 09-15-2026 |
| 9 | Leea | Lawson | Tue, 09-15-2026 |
| 10 | Mandy | Smith | Tue, 09-15-2026 |
| 11 | Sonya | Flood | Tue, 09-15-2026 |
| 12 | Colleen | Kendall | Mon, 09-14-2026 |
| 13 | Darren | Frizzell | Mon, 09-14-2026 |
| 14 | Allyson | Vale | Sun, 09-13-2026 |
| 15 | Jenny | Johnson | Sun, 09-13-2026 |
| 16 | Sue | Mcinnis | Sun, 09-13-2026 |
| 17 | Rosemary | Eller | Sat, 09-12-2026 |
| 18 | Hana | Perepolkin | Thu, 09-10-2026 |
| 19 | Iain | Ross | Thu, 09-10-2026 |
| 20 | Suzanne | Ross | Thu, 09-10-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Email: [email protected]
Phone: (250) 542-6713
We acknowledge the financial support of the Province of British Columbia.