| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 21 | Kelsey | Powell | Tue, 02-03-2026 |
| 22 | Earllene | Ireland | Mon, 02-02-2026 |
| 23 | Kathi | Arsenault | Sat, 01-31-2026 |
| 24 | Dave | Poggemoeller | Sat, 01-31-2026 |
| 25 | Jim | Cato | Fri, 01-23-2026 |
| 26 | LAURA | MURPHY | Mon, 01-19-2026 |
| 27 | Jeff | Blackmore | Sun, 01-18-2026 |
| 28 | Mandy | Christensen | Sat, 01-17-2026 |
| 29 | Geri | Lawlor | Fri, 01-16-2026 |
| 30 | Janet | Lightfoot | Thu, 01-15-2026 |
| 31 | Shawn | Tronson | Sun, 01-11-2026 |
| 32 | Jason | Walker | Wed, 01-07-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Email: [email protected]
Phone: (250) 542-6713
We acknowledge the financial support of the Province of British Columbia.