| NUM | First Name | Last Name | Registration Date | Skip Name |
|---|---|---|---|---|
| 21 | Jim | Burns | Tue, 02-18-2025 | Burns |
| 22 | Cindy | Blackmore | Fri, 02-14-2025 | Blackmore |
| 23 | Emily | Payne | Sun, 02-09-2025 | Sheet Show |
| 24 | Linda | Slocombe | Wed, 02-05-2025 | Linda Slocombe |
| 25 | Jason | Walker | Sun, 02-02-2025 | Jason Walker |
| 26 | Laura | Murphy | Sun, 02-02-2025 | Gary Schwaluk |
| 27 | Tony | Crescenzo | Sat, 01-25-2025 | Darcy Sigfuraon |
| 28 | Ron | Russell | Thu, 01-23-2025 | Ron Russell |
| 29 | Lorrie | Hudson | Mon, 01-20-2025 | Lorrie Hudson |
| 30 | Janet | Lightfoot | Fri, 01-17-2025 | Al Lees |
| 31 | Geri | Lawlor | Fri, 01-10-2025 | Eldon Whitrow |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Email: [email protected]
Phone: (250) 542-6713
We acknowledge the financial support of the Province of British Columbia.